Technology · week of 2026-08-10 · 10 companies hiring
984 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Scale AI | 25 | — | — | 1 |
Open roles
Chief of Staff, Public Sector Engineering & Securityseen 2026-08-04
Senior Mission Software Engineer, Public Sectorseen 2026-08-01
Field Engineer, Public Sectorseen 2026-07-23
All 25 roles on their job board ↗
| |||||
| ▶ | Okta, Inc. | 16 | Occasional | 2 | 4 |
Open roles
Staff Site Reliability Engineer, Federal (TS/SCI)seen 2026-08-01
Senior Software Engineer in Test, Federal Classifiedseen 2026-07-21
Staff TDI Site Reliability Engineer, Okta Federalseen 2026-07-21
All 16 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Databricks | 14 | — | — | 2 |
Open roles
Staff Technical Program Manager - Cleared/Securityseen 2026-08-08
Sr. Solutions Architect - Public Sector (Defense Industrial Base)seen 2026-07-28
Field CTO - Public Sectorseen 2026-07-14
All 14 roles on their job board ↗
| |||||
| ▶ | CLOUDFLARE, INC. | 10 | — | — | 2 |
Open roles
Senior Customer Engineer - Washington DCseen 2026-08-03
Intelligence Production Leadseen 2026-07-16
Data Center DCIM Program Leader - Infrastructure Operationsseen 2026-01-16
All 10 roles on their job board ↗
| |||||
| ▶ | Anthropic | 6 | Occasional | 1 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 6 | — | — | 1 |
Open roles
Senior Staff Product Manager, Queryseen 2026-06-26
Staff Engineer, Code Generationseen 2025-08-30
All 6 roles on their job board ↗
| |||||
| ▶ | OpenAI | 6 | — | — | — |
Open roles
Forward Deployed Security Engineerseen 2026-05-22
GRC Program Manager, US Government Complianceseen 2026-04-24
All 6 roles on their job board ↗
| |||||
| ▶ | Tanium | 6 | — | — | 1 |
|
| |||||
| ▶ | Harvey AI | 1 | Occasional | 1 | 1 |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Robinhood | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Amazon.com Services LLC | 155 | Established |
| Capital One Services, LLC | 128 | Established |
| Amazon Web Services, Inc. | 90 | Established |
| Capital One, National Association | 87 | Established |
| Hexaware Technologies, Inc. | 77 | Established |
| Amazon Development Center U.S., Inc. | 45 | Established |
| Federal Home Loan Mortgage Corporation | 38 | Established |
| People Tech Group, Inc | 38 | Established |
| Navy Federal Credit Union | 37 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 35 | Established |
| Ernst & Young U.S. LLP | 30 | Established |
| Government Employee Insurance Company (GEICO) | 27 | Established |
| AXLE INFORMATICS | 21 | Established |
| Amazon Data Services, Inc | 20 | Established |
| Asurion, LLC | 17 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 15 | Established |
| WAL-MART ASSOCIATES, INC. | 14 | Established |
| Deloitte Consulting LLP | 13 | Established |
| Marriott International, Inc. | 13 | Established |
| Idexcel Inc | 12 | Established |
| Accenture LLP | 11 | Established |
| Visa Technology & Operations LLC | 11 | Established |
| Financial Industry Regulatory Authority, Inc. | 10 | Established |
| O3 TECHNOLOGY SOLUTIONS LLC | 10 | Established |
| Oracle America, Inc. | 10 | Established |
| CGI Technologies and Solutions Inc. | 9 | Active |
| Comcast Cable Communications, LLC | 9 | Active |
| National Railroad Passenger Corporation | 9 | Active |
| Prime S4 Technologies LLC | 9 | Active |
| STE iDirect, Inc. | 9 | Active |
| TATA CONSULTANCY SERVICES LIMITED | 9 | Active |
| Federal National Mortgage Association | 8 | Active |
| Meta Platforms | 8 | Active |
| Microsoft Corporation | 8 | Active |
| Northstar Group, Inc | 8 | Active |
| SYSTEM SOFT TECHNOLOGIES, LLC | 8 | Active |
| T-Mobile USA, Inc. | 8 | Active |
| V-Soft Consulting Group, INC | 8 | Active |
| ADAEQUARE INC | 7 | Active |
| Guidehouse Digital LLC | 7 | Active |
| PALANTIR TECHNOLOGIES INC. | 7 | Active |
| REI Systems Inc. | 7 | Active |
| Softrams LLC | 7 | Active |
| VISTA APPLIED SOLUTIONS GROUP INC | 7 | Active |
| AJACE INC | 6 | Active |
| Appian Corporation | 6 | Active |
| ARTIFINT TECHNOLOGIES LLC | 6 | Active |
| Computer Packages, Inc. | 6 | Active |
| CoStar Realty Information Inc. | 6 | Active |
| i-Link Solutions, Inc. | 6 | Active |
| IBM Corporation | 6 | Active |
| Interon IT Solutions LLC | 6 | Active |
| Mastercard Technologies, LLC | 6 | Active |
| NVIDIA Corporation | 6 | Active |
| TELUS International Digital Solutions LLC | 6 | Active |
| Yahoo Holdings Inc. | 6 | Active |
| Alphabet | 5 | Active |
| AOL Media, LLC | 5 | Active |
| BIZCLOUD ANALYTICS, INC. | 5 | Active |
| DIGITAL MANAGEMENT LLC | 5 | Active |
| HCL AMERICA INC | 5 | Active |
| INFOSYS LIMITED | 5 | Active |
| iStream Solutions, Inc. | 5 | Active |
| ITSTAC LLC | 5 | Active |
| Meritore Technologies LLC | 5 | Active |
| Nivid Infotech, Inc. | 5 | Active |
| Ramsai Software Solutions INC | 5 | Active |
| Retail Services and Systems, Inc. | 5 | Active |
| Skilltune Technologies INC | 5 | Active |
| Softworld Technologies LLC | 5 | Active |
| SuccessFactors, Inc. | 5 | Active |
| Technogen, Inc. | 5 | Active |
| University of Maryland, College Park | 5 | Active |
| Visa U.S.A. Inc. | 5 | Active |
| Workday, Inc. | 5 | Active |
| Aetna Resources LLC | 4 | Active |
| Antra, Inc. | 4 | Active |
| Artech, LLC | 4 | Active |
| Booz Allen Hamilton Inc. | 4 | Active |
| Boto3 Inc. | 4 | Active |
| Cisco Systems, Inc. | 4 | Active |
| COMTEK GLOBAL, INC. | 4 | Active |
| CVS Shared Services Resources LLC | 4 | Active |
| DB USA Core Corporation | 4 | Active |
| EKIN Solutions, Inc. | 4 | Active |
| Gartner Inc | 4 | Active |
| GP TECHNOLOGIES LLC | 4 | Active |
| GREYCELL LABS INC. | 4 | Active |
| Isolve Technology Inc | 4 | Active |
| KBYTE SYSTEM LLC | 4 | Active |
| Moxie IT Solutions Inc | 4 | Active |
| MSR TECHNOLOGY GROUP LLC | 4 | Active |
| MULTIVISION LLC | 4 | Active |
| Nectar Info Tek LLC | 4 | Active |
| Populus Group LLC | 4 | Active |
| PROMATRIX CORP | 4 | Active |
| Raas Infotek LLC | 4 | Active |
| SATIN SOLUTIONS LLC | 4 | Active |
| SIRI SOFTWARE SOLUTIONS LLC | 4 | Active |
| SRIVEN TECHNOLOGIES, LLC. | 4 | Active |
| Stier Solutions Inc. | 4 | Active |
| Synechron, Inc. | 4 | Active |
| Tech Tammina, LLC | 4 | Active |
| Tech Wish, LLC | 4 | Active |
| Transaction Network Services, Inc. | 4 | Active |
| USM Business Sytems Inc | 4 | Active |
| Venture Global LNG Inc. | 4 | Active |
| Xpand Corporation | 4 | Active |
| AI TECHNOLOGIES LLC | 3 | Active |
| Alpha 20 Group LLC | 3 | Active |
| Amazon Advertising LLC | 3 | Active |
| APPLIED PREDICTIVE TECHNOLOGIES, INC. | 3 | Active |
| Ariadne Genomics, Inc. | 3 | Active |
| ARV SYSTEMS INC | 3 | Active |
| Avco Consulting, Inc. | 3 | Active |
| AVID SYSTEMS LLC | 3 | Active |
| Career Soft Solutions Inc | 3 | Active |
| Carilion Services, Inc. | 3 | Active |
| Cloud BC Labs, Inc | 3 | Active |
| Cvent Inc. | 3 | Active |
| Cyber Infotech LLC | 3 | Active |
| Deloitte & Touche LLP | 3 | Active |
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 3 | Active |
| ECONTENTI INC | 3 | Active |
| Elevance Health, Inc. | 3 | Active |
| ENDEAVOUR TECHNOLOGIES INC | 3 | Active |
| EPSoft Technologies LLC | 3 | Active |
| Equinox IT Solutions, LLC | 3 | Active |
| ERP Analysts, Inc. | 3 | Active |
| Everbridge, Inc. | 3 | Active |
| Evolent Health LLC | 3 | Active |
| Experis US, LLC | 3 | Active |
| FIRST TEK, INC. | 3 | Active |
| General Dynamics Information Technology, Inc. | 3 | Active |
| Global Alliant Inc | 3 | Active |
| Govin Technologies LLC | 3 | Active |
| Guidehouse Inc. | 3 | Active |
| HMSHost Corporation | 3 | Active |
| INOVA HEALTH CARE SERVICES | 3 | Active |
| IT DIVISION INC. | 3 | Active |
| KFORCE INC. | 3 | Active |
| LTIMindtree Limited | 3 | Active |
| Mark Infotech Inc | 3 | Active |
| Morgan Stanley Services Group Inc. | 3 | Active |
| NATSOFT CORPORATION | 3 | Active |
| Navitas Business Consulting Inc | 3 | Active |
| NEMO IT SOLUTIONS, INC | 3 | Active |
| Optum Services, Inc. | 3 | Active |
| Palo Alto Networks, Inc. | 3 | Active |
| Pentagon Federal Credit Union | 3 | Active |
| Perfect Sense, Inc. | 3 | Active |
| PVK Corporation | 3 | Active |
| Relevantz Technology Services, Inc. | 3 | Active |
| RESOURCE INNOVATIVE TECHNOLOGIES LLC | 3 | Active |
| RLT Technologies, Inc | 3 | Active |
| SAGARSOFT, INC | 3 | Active |
| Sapot Systems, Inc | 3 | Active |
| SEER SOLUTIONS INC | 3 | Active |
| SIGMA SOFTWARE LLC | 3 | Active |
| SSTech LLC | 3 | Active |
| TeKCommands Inc | 3 | Active |
| TRANSCEND IT SOLUTIONS LLC. | 3 | Active |
| Tredence Inc. | 3 | Active |
| U.S. Financial Technology, LLC | 3 | Active |
| Up2date Technologies LLC | 3 | Active |
| VALIANT TEK GROUP, INC. | 3 | Active |
| VeriSign, Inc. | 3 | Active |
| VIACORE TECHNOLOGIES INC | 3 | Active |
| Westat | 3 | Active |
| WIPRO LIMITED | 3 | Active |
| Zillion Technologies LLC. | 3 | Active |
| 22nd Century Technologies, Inc. | 2 | Occasional |
| ABAL Technologies Inc | 2 | Occasional |
| Acetech Group Corporation | 2 | Occasional |
| Adobe Inc. | 2 | Occasional |
| Advanced Management Technology, Inc. | 2 | Occasional |
| Advanced Resource Staffing Inc | 2 | Occasional |
| AgileTrailblazers, LLC | 2 | Occasional |
| Air-Conditioning, Heating, and Refrigeration Institute | 2 | Occasional |
| Airline Tariff Publishing Company (ATPCO) | 2 | Occasional |
| Aktra, Inc. | 2 | Occasional |
| AMALGAM TECHNOLOGIES INC | 2 | Occasional |
| American College of Radiology | 2 | Occasional |
| AMERITECH GLOBAL INC. | 2 | Occasional |
| Amiti Consulting Inc | 2 | Occasional |
| AMPCUS, Inc. | 2 | Occasional |
| ANIRA SOLUTIONS INC | 2 | Occasional |
| Applied Information Sciences, Inc. | 2 | Occasional |
| Apptium Technologies LLC | 2 | Occasional |
| APPTRICS, LLC | 2 | Occasional |
| AR SOLUTIONS, INC. | 2 | Occasional |
| Ark Infotech LLC | 2 | Occasional |
| Asiacom Americas Inc. | 2 | Occasional |
| Association of American Medical Colleges | 2 | Occasional |
| Asta CRS, Inc. | 2 | Occasional |
| AstraZeneca Pharmaceuticals LP | 2 | Occasional |
| AUGUSTA IT SOLUTIONS LLC | 2 | Occasional |
| Bean Infosystems LLC | 2 | Occasional |
| BISWAS INFORMATION TECHNOLOGY SOLUTIONS INC. | 2 | Occasional |
| Bloomberg Industry Group, Inc. | 2 | Occasional |
| Blue Lotus Systems, Inc. | 2 | Occasional |
| BPM BI INC. | 2 | Occasional |
| Brillius Technologies Inc | 2 | Occasional |
| Calix, Inc. | 2 | Occasional |
| Camelot Integrated Solutions Inc | 2 | Occasional |
| Carahsoft Technology Corp. | 2 | Occasional |
| Centraprise Corp | 2 | Occasional |
| CGI Federal Inc. | 2 | Occasional |
| CloudAI Technologies | 2 | Occasional |
| CloudVik LLC | 2 | Occasional |
| Cognifyar Technologies | 2 | Occasional |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | Occasional |
| CPA Global North America LLC | 2 | Occasional |
| Cyma Systems Inc | 2 | Occasional |
| D2Sol, Inc. | 2 | Occasional |
| Data S Solutions LLC | 2 | Occasional |
| DEKRA Certification, Inc. | 2 | Occasional |
| Delphic Software Solutions Inc | 2 | Occasional |
| Dexian, LLC | 2 | Occasional |
| DLH Corp | 2 | Occasional |
| E3 Global, Inc. | 2 | Occasional |
| Electrify America LLC | 2 | Occasional |
| EVEREST CONSULTING GROUP INC. | 2 | Occasional |
| Flagstar Bank, NA | 2 | Occasional |
| Georgetown University | 2 | Occasional |
| Gerent LLC | 2 | Occasional |
| GLOBAL INFORMATION TECHNOLOGY INC. | 2 | Occasional |
| GLOBALTEKFORCECOM INC | 2 | Occasional |
| Halvik Corp. | 2 | Occasional |
| HiLabs, Inc | 2 | Occasional |
| Howard Hughes Medical Institute | 2 | Occasional |
| Hyniva LLC | 2 | Occasional |
| i360 Holdings, LLC | 2 | Occasional |
| ICF Incorporated, LLC | 2 | Occasional |
| ILOGIXEDGE, LLC. | 2 | Occasional |
| Index Analytics LLC | 2 | Occasional |
| Infinite Computer Solutions, Inc. | 2 | Occasional |
| Infocons Inc | 2 | Occasional |
| Intel Corporation | 2 | Occasional |
| Intellectt Inc | 2 | Occasional |
| Intellibee, Inc. | 2 | Occasional |
| Intellizant LLC | 2 | Occasional |
| INTERNATIONAL SOFTWARE SYSTEMS INC | 2 | Occasional |
| IntraFi LLC | 2 | Occasional |
| Intuites LLC | 2 | Occasional |
| IT Ridge Technologies LLC | 2 | Occasional |
| JEAN MARTIN INC | 2 | Occasional |
| Jonas Collections and Recovery, Inc. | 2 | Occasional |
| Karsun Solutions LLC | 2 | Occasional |
| KELLTON TECH INC. | 2 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| PRIVATE TECH INC. | $104,999,927 | 2026-07-29 |
| Emerald AI, Inc. | $90,229,639 | 2026-08-03 |
| CXI Holdings Inc. | $39,162,200 | 2026-05-06 |
| US Chemical Technologies, Inc. | $29,999,977 | 2026-07-07 |
| Coursemojo Inc. | $10,339,079 | 2026-04-09 |
| Pixis Drones, LLC | $6,060,000 | 2026-07-09 |
| Meaningful Gigs, Inc. | $3,499,996 | 2026-04-17 |
| Resource Monitor, Inc. | $1,130,000 | 2026-07-09 |
| ADELAR INTEL, LLC | $400,000 | 2026-07-07 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.