Technology · week of 2026-08-10 · 37 companies hiring
893 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Anthropic | 78 | — | — | 2 |
Open roles
Incident & Crisis Management Leadseen 2026-08-06
Product Design, Managerseen 2026-08-06
Silicon Engineerseen 2026-08-05
All 78 roles on their job board ↗
| |||||
| ▶ | Brex Inc. | 73 | Occasional | 1 | — |
Open roles
Software Engineer, Forward Deployed Agent Builderseen 2026-04-28
All 73 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | OpenAI | 54 | Established | 18 | 3 |
Open roles
Commissioning Project Lead, Data Center Deliveryseen 2026-08-10
Maintenance Analyst, Data Center Deliveryseen 2026-08-10
Real Estate Lead, Data Center Site Acquisitionseen 2026-08-09
All 54 roles on their job board ↗
Sponsorship recordEstablished18 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Snowflake | 52 | Established | 48 | — |
Open roles
Senior Software Engineer - Cloud Efficiencyseen 2026-08-10
Product Manager - Traffic & Networkingseen 2026-07-31
Senior Manager, Developer Relationsseen 2026-07-31
All 52 roles on their job board ↗
Sponsorship recordEstablished48 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Databricks | 48 | Established | 26 | 1 |
Open roles
Staff Software Engineer - Access Managementseen 2026-08-08
Sr. Manager, Engineering - Artifact Distributionseen 2026-08-06
Staff Software Engineer - Streamingseen 2026-08-01
All 48 roles on their job board ↗
Sponsorship recordEstablished26 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Robinhood | 28 | — | — | 3 |
Open roles
Senior Corporate Security Engineerseen 2026-08-11
Senior Software Engineer, Data Lakeseen 2026-08-01
Senior Android Engineer, Crypto Expansionseen 2026-08-01
All 28 roles on their job board ↗
| |||||
| ▶ | Okta, Inc. | 23 | Occasional | 2 | 3 |
Open roles
Senior Executive Assistantseen 2026-08-06
Director, Product Management - Platform & Shared Servicesseen 2026-08-05
Senior Site Reliability Engineerseen 2026-08-04
All 23 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Nintendo of America Inc. | 17 | Occasional | 2 | — |
Open roles
Assoc Localization Planner - (Bilingual Japanese)seen 2026-08-08
Technical Localization Specialist (NTD)seen 2026-07-16
Sr Engineer, Platform Software (NTD)seen 2026-07-16
All 17 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Plaid | 15 | — | — | — |
Open roles
Senior Developer Relations Engineerseen 2026-07-11
Senior Software Engineer, Backendseen 2026-05-05
All 15 roles on their job board ↗
| |||||
| ▶ | PitchBook Data, Inc. | 14 | Occasional | 1 | 2 |
Open roles
AI Enablement Specialistseen 2026-07-10
Engineering Manager, Software Developmentseen 2026-07-09
Product Manager Iseen 2026-07-01
All 14 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Stripe, LLC | 11 | Established | 18 | 3 |
Open roles
Staff Software Engineer, Data Quality and Governanceseen 2026-08-06
Staff Software Engineer, Business Dataseen 2026-08-06
Data Scientist, Core Infrastructureseen 2026-07-23
All 11 roles on their job board ↗
Sponsorship recordEstablished18 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Truveta, Inc. | 11 | Occasional | 2 | — |
Open roles
Software Engineer - Data Processingseen 2026-07-28
Senior Product Manager - Research Platform & Operationsseen 2026-07-18
Director of Product Management - Evidence Platformseen 2026-07-18
All 11 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | CLOUDFLARE, INC. | 10 | Active | 4 | 1 |
Open roles
Senior Systems Engineerseen 2026-07-31
Global Vendor Operations Specialistseen 2026-07-30
Senior Systems Engineer, Cloudflare Data Platformseen 2026-07-01
All 10 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Pinterest, Inc. | 9 | Established | 56 | 2 |
Open roles
Sr. Staff Software Engineer, Pinterest Assistantseen 2026-08-11
Staff Data Scientist, Notificationsseen 2026-08-05
Engineering Manager II, Media Renderingseen 2026-08-04
All 9 roles on their job board ↗
Sponsorship recordEstablished56 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Amperity | 8 | — | — | — |
Open roles
Senior Machine Learning Engineerseen 2026-06-19
Lead Software Development Engineer - Infrastructureseen 2026-05-16
Senior Software Development Engineerseen 2026-05-12
All 8 roles on their job board ↗
| |||||
| ▶ | Qualtrics, LLC | 8 | Established | 13 | 5 |
Open roles
AI Security Architectseen 2026-08-08
Head of Security Platformsseen 2026-07-28
Senior Manager, Product Management - CXseen 2026-07-23
All 8 roles on their job board ↗
Sponsorship recordEstablished13 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Read AI | 8 | — | — | — |
Open roles
Systems Engineer - ITseen 2026-08-04
Senior Software Engineer - Backend (Media Capture)seen 2026-07-15
Senior Software Engineer - Backend (Integrations)seen 2026-07-15
All 8 roles on their job board ↗
| |||||
| ▶ | SoFi | 7 | Established | 29 | — |
Open rolesTheir job board ↗Sponsorship recordEstablished29 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Tanium | 6 | — | — | 3 |
Open roles
Senior Product Manager, Core Servicesseen 2026-08-11
Director, Product Management - Data Platformseen 2026-07-23
Manager, ServiceNow Platformseen 2026-06-23
All 6 roles on their job board ↗
| |||||
| ▶ | Axon Enterprise, Inc. | 5 | Established | 21 | — |
Open roles
Solutions Architect, Software Deployments (Conversions)seen 2026-07-02
Sr Technical Program Manager, Software Deploymentsseen 2026-06-05
Senior Security Operations Engineer IIseen 2026-05-15
All 5 roles on their job board ↗
Sponsorship recordEstablished21 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 5 | Active | 4 | 2 |
Open roles
Product Security Engineer, Serverseen 2026-08-04
Software Engineer 3, Documentation Platformseen 2026-07-14
All 5 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Qumulo | 5 | — | — | 1 |
Open roles
Senior Systems Administratorseen 2026-07-09
Systems Resilience Engineer - Hybrid Cloud Storageseen 2026-07-02
Technical Program Manager (TPM) - Hybrid Cloud Storageseen 2026-07-02
All 5 roles on their job board ↗
| |||||
| ▶ | Scale AI | 5 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Smartsheet, Inc. | 5 | Established | 10 | — |
Open roles
Product Marketing Manager II - Horizontal Use Casesseen 2026-07-17
Principal Product Marketing Manager — Vertical Industriesseen 2026-06-03
Senior Software Engineer I (Automation)seen 2026-05-23
All 5 roles on their job board ↗
Sponsorship recordEstablished10 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 4 | — | — | 1 |
Open roles
AI Engineer, Enablementseen 2026-08-05
Solutions Architect (Remote)seen 2026-07-24
Deployed Engineer (Seattle)seen 2026-06-05
All 4 roles on their job board ↗
| |||||
| ▶ | Outreach Corporation | 4 | Occasional | 1 | — |
Open roles
Director, Product Management – Conversational Intelligenceseen 2026-07-10
Senior Applied Scientistseen 2026-05-26
Applied Scientist, Syncseen 2026-04-21
All 4 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Perplexity AI | 4 | — | — | 1 |
Open rolesAll 4 roles on their job board ↗ | |||||
| ▶ | Rover | 4 | — | — | 2 |
Open roles
Senior Product Designer, Pricingseen 2026-08-11
Senior Engineering Manager, Commerce Platformseen 2026-08-06
Senior Data Analyst - Trust, Safety, and Fraud Analyticsseen 2026-05-30
All 4 roles on their job board ↗
| |||||
| ▶ | Carta | 2 | — | — | 1 |
|
| |||||
| ▶ | Chime | 2 | Occasional | 1 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Flexport, Inc. | 2 | Active | 8 | 1 |
Sponsorship recordActive8 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Gusto, Inc. | 2 | Occasional | 1 | — |
Open rolesAll 2 roles on their job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Airbnb, Inc. | 1 | Active | 7 | — |
Open rolesTheir job board ↗Sponsorship recordActive7 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Confluent | 1 | Occasional | 2 | — |
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Flexe | 1 | — | — | 1 |
|
| |||||
| ▶ | Lyft, Inc. | 1 | Occasional | 1 | 1 |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Rubrik | 1 | Active | 3 | 1 |
Sponsorship recordActive3 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Amazon.com Services LLC | 2125 | Established |
| Microsoft Corporation | 1590 | Established |
| Meta Platforms | 423 | Established |
| Amazon Development Center U.S., Inc. | 369 | Established |
| Amazon Web Services, Inc. | 331 | Established |
| Alphabet | 266 | Established |
| People Tech Group, Inc | 209 | Established |
| Apple Inc. | 186 | Established |
| Expedia, Inc. | 124 | Established |
| Salesforce, Inc. | 111 | Established |
| Amazon Data Services, Inc | 110 | Established |
| TT Commerce & Global Services LLC | 90 | Established |
| NVIDIA Corporation | 78 | Established |
| Quadrant Technologies LLC | 77 | Established |
| Pinterest, Inc. | 56 | Established |
| T-Mobile USA, Inc. | 52 | Established |
| DocuSign, Inc. | 50 | Established |
| Adobe Inc. | 49 | Established |
| Costco Wholesale Corporation | 49 | Established |
| Snowflake | 48 | Established |
| Nordstrom, Inc. | 43 | Established |
| Uber Technologies, Inc. (1655 3rd Street) | 41 | Established |
| SNAP INC. | 38 | Established |
| DoorDash, Inc. | 36 | Established |
| LINKEDIN CORPORATION | 32 | Established |
| eBay Inc. | 31 | Established |
| Starbucks Coffee Company | 31 | Established |
| Ernst & Young U.S. LLP | 30 | Established |
| SoFi | 29 | Established |
| Zoom Communications, Inc. | 29 | Established |
| Databricks | 26 | Established |
| Indeed, Inc. | 26 | Established |
| WAL-MART ASSOCIATES, INC. | 26 | Established |
| Atlassian US, Inc. | 25 | Established |
| WIPRO LIMITED | 25 | Established |
| AT&T SERVICES, INC. | 24 | Established |
| Government Employee Insurance Company (GEICO) | 24 | Established |
| Cisco Systems, Inc. | 22 | Established |
| Axon Enterprise, Inc. | 21 | Established |
| Chewy, Inc. | 21 | Established |
| LTIMindtree Limited | 21 | Established |
| Itek Info Inc | 20 | Established |
| UST Global Inc | 20 | Established |
| Deloitte Consulting LLP | 19 | Established |
| F5, Inc. | 19 | Established |
| JPMorgan Chase & Co. | 19 | Established |
| ServiceNow, Inc. | 19 | Established |
| BYTEDANCE INC. | 18 | Established |
| OpenAI | 18 | Established |
| Oracle America, Inc. | 18 | Established |
| Stripe, LLC | 18 | Established |
| Zillow, Inc. | 17 | Established |
| Amazon Advertising LLC | 15 | Established |
| TikTok Inc. | 15 | Established |
| Auger Inc. | 13 | Established |
| Qualtrics, LLC | 13 | Established |
| Dropbox, Inc. | 12 | Established |
| Walgreen Co. | 12 | Established |
| Accenture LLP | 11 | Established |
| Capgemini America Inc | 11 | Established |
| Coinbase, Inc. | 11 | Established |
| Coupang Global LLC | 11 | Established |
| CyberSource Corporation | 11 | Established |
| TECH MAHINDRA (AMERICAS), INC | 11 | Established |
| Armada Systems, Inc. | 10 | Established |
| Concur Technologies, Inc. | 10 | Established |
| FIS Management Services, LLC | 10 | Established |
| MYAPPSHUB LLC | 10 | Established |
| Robinhood Markets, Inc. | 10 | Established |
| Siemens Corporation | 10 | Established |
| Smartsheet, Inc. | 10 | Established |
| TikTok USDS Joint Venture LLC | 10 | Established |
| Advanced Micro Devices, Inc. | 9 | Active |
| Block | 9 | Active |
| CARIAD Inc. | 9 | Active |
| CoreWeave, Inc. | 9 | Active |
| Reddit, Inc. | 9 | Active |
| Tencent America LLC | 9 | Active |
| Yahoo Holdings Inc. | 9 | Active |
| Flexport, Inc. | 8 | Active |
| HCL AMERICA INC | 8 | Active |
| Maplebear Inc. | 8 | Active |
| PALANTIR TECHNOLOGIES INC. | 8 | Active |
| Providence Health & Services | 8 | Active |
| Airbnb, Inc. | 7 | Active |
| Arm, Inc. | 7 | Active |
| Concentrix CVG Customer Management Group Inc. | 7 | Active |
| lululemon usa inc. | 7 | Active |
| Metropolis Employee Services, LLC | 7 | Active |
| PACCAR Inc | 7 | Active |
| PricewaterhouseCoopers Advisory Services LLC | 7 | Active |
| Qualcomm Technologies, Inc. | 7 | Active |
| Workday, Inc. | 7 | Active |
| Couloir Technology Group, Inc | 6 | Active |
| EMC CORPORATION | 6 | Active |
| MAQ L.L.C. | 6 | Active |
| Meteorcomm LLC | 6 | Active |
| TikTok U.S. Data Security Inc. | 6 | Active |
| Twitch Interactive, Inc. | 6 | Active |
| Unity Technologies SF | 6 | Active |
| Akamai Technologies, Inc. | 5 | Active |
| BANK OF AMERICA N.A. | 5 | Active |
| BlackRock Financial Management, Inc. | 5 | Active |
| Boston Consulting Group, Inc. | 5 | Active |
| Cotiviti, Inc. | 5 | Active |
| IBM Corporation | 5 | Active |
| Inabia Software and Consulting Inc | 5 | Active |
| Netflix, Inc. | 5 | Active |
| People Center, Inc. d/b/a Rippling | 5 | Active |
| Puget Sound Energy, Inc. | 5 | Active |
| RadiusAI, Inc. | 5 | Active |
| Rec Room Inc. | 5 | Active |
| Tesla, Inc. | 5 | Active |
| UiPath, Inc. | 5 | Active |
| Upstart Network, Inc. | 5 | Active |
| Annapurna Labs (U.S.) Inc. | 4 | Active |
| Broad Peak Systems Inc | 4 | Active |
| CLOUDFLARE, INC. | 4 | Active |
| Cruise LLC | 4 | Active |
| CWC Travel, Inc. | 4 | Active |
| Deloitte & Touche LLP | 4 | Active |
| Egencia LLC | 4 | Active |
| Electronic Arts Inc. | 4 | Active |
| Ericsson Inc. | 4 | Active |
| Figma, Inc. | 4 | Active |
| Galileo Financial Technologies, LLC | 4 | Active |
| Gemini Software Services, LLC | 4 | Active |
| GoDaddy.com, LLC | 4 | Active |
| Hitech Advisors | 4 | Active |
| HubSpot, Inc. | 4 | Active |
| Infogain Corporation | 4 | Active |
| INFOSYS LIMITED | 4 | Active |
| Intel Corporation | 4 | Active |
| KFORCE INC. | 4 | Active |
| Moderna Services, Inc. | 4 | Active |
| MONGODB, INC. | 4 | Active |
| Moody's Analytics, Inc. | 4 | Active |
| Palo Alto Networks, Inc. | 4 | Active |
| PayPal, Inc. | 4 | Active |
| Pillpack LLC | 4 | Active |
| ProBPM Inc | 4 | Active |
| QXO, Inc. | 4 | Active |
| Redfin Corporation | 4 | Active |
| Rokt US Corp. | 4 | Active |
| SATIN SOLUTIONS LLC | 4 | Active |
| Slalom, Inc. | 4 | Active |
| Socotra Tech Services LLC | 4 | Active |
| TATA CONSULTANCY SERVICES LIMITED | 4 | Active |
| Teradata Operations, Inc. | 4 | Active |
| Transcarent, Inc. | 4 | Active |
| WarnerMedia Services, LLC | 4 | Active |
| X.AI LLC | 4 | Active |
| Yashco Systems, Inc. | 4 | Active |
| Affirm, Inc. | 3 | Active |
| Alibaba Cloud US LLC | 3 | Active |
| Allen Institute for Artificial Intelligence | 3 | Active |
| Beshton Software Inc | 3 | Active |
| BNSF Railway Company | 3 | Active |
| Clearwater Analytics, LLC | 3 | Active |
| CSI Interfusion Inc | 3 | Active |
| DAT Solutions Inc. d/b/a DAT Freight & Analytics | 3 | Active |
| Discovery Communications, LLC | 3 | Active |
| Flexible Finance, Inc. | 3 | Active |
| FORD MOTOR COMPANY | 3 | Active |
| Fractal Analytics, Inc. | 3 | Active |
| HULU, LLC | 3 | Active |
| JICOR Solutions, Inc | 3 | Active |
| Liberty Mutual Technology Group Inc. | 3 | Active |
| LOCALWILD, INC. | 3 | Active |
| Machinify, Inc. | 3 | Active |
| Marvel Technologies, Inc. | 3 | Active |
| Mobileum, Inc. | 3 | Active |
| Moloco, Inc. | 3 | Active |
| NFOLKS LLC | 3 | Active |
| NTT Data AIVista, Inc. | 3 | Active |
| OKBL USA Technology Inc. | 3 | Active |
| PetSmart LLC | 3 | Active |
| Remitly, Inc. | 3 | Active |
| Riot Games, Inc. | 3 | Active |
| Rubrik | 3 | Active |
| Samsara | 3 | Active |
| SAPPHIRE SOFTWARE SOLUTIONS INC. | 3 | Active |
| SISMOS SOLUTIONS, INC. | 3 | Active |
| Snorkel AI, Inc. | 3 | Active |
| Sonos, Inc. | 3 | Active |
| Specs Inc. | 3 | Active |
| TeleCommunication Systems, Inc. | 3 | Active |
| THE TRADE DESK, INC. | 3 | Active |
| U.S. Bank National Association | 3 | Active |
| Visa Technology & Operations LLC | 3 | Active |
| VMware LLC | 3 | Active |
| Waymo LLC | 3 | Active |
| ZEETO TECHNOLOGIES, INC. | 3 | Active |
| Zoox Inc. | 3 | Active |
| Acetech Group Corporation | 2 | Occasional |
| ADROIT INNOVATIVE SOLUTIONS INC. | 2 | Occasional |
| Aircall.io, Inc. | 2 | Occasional |
| AMALGAM TECHNOLOGIES INC | 2 | Occasional |
| Amazon Payments, Inc. | 2 | Occasional |
| Amdocs, Inc. | 2 | Occasional |
| AMERICAN TECH VISION SOLUTIONS, LLC | 2 | Occasional |
| APN CONSULTING INC | 2 | Occasional |
| Applexus Technologies Inc | 2 | Occasional |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 2 | Occasional |
| Aurora Operations, Inc. | 2 | Occasional |
| Autodesk, Inc. | 2 | Occasional |
| Avalara, Inc. | 2 | Occasional |
| BAP POWER CORPORATION | 2 | Occasional |
| Bardy Diagnostics, Inc. | 2 | Occasional |
| Blink Health Group LLC | 2 | Occasional |
| BRINC Drones, Inc. | 2 | Occasional |
| Camelot Integrated Solutions Inc | 2 | Occasional |
| CANDOR PS LLC | 2 | Occasional |
| Cash Flow Portal, Inc. | 2 | Occasional |
| Chan Zuckerberg Biohub, Inc. | 2 | Occasional |
| Character Biosciences, Inc. | 2 | Occasional |
| CLOUD ANALYTICS TECHNOLOGIES LLC | 2 | Occasional |
| Cognial Technologies, Inc. | 2 | Occasional |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | Occasional |
| Commerce Fabric, Inc. | 2 | Occasional |
| COMPUNNEL SOFTWARE GROUP, INC | 2 | Occasional |
| Confluent | 2 | Occasional |
| CORE ITS LIMITED LIABILITY COMPANY | 2 | Occasional |
| CSS PAYROLL CO, L.P. | 2 | Occasional |
| CSX Tech Inc | 2 | Occasional |
| CVS Pharmacy Inc. | 2 | Occasional |
| Daintree Technologies LLC | 2 | Occasional |
| Deloitte Services LP | 2 | Occasional |
| DENKEN SOLUTIONS, INC. | 2 | Occasional |
| DigitalOcean, LLC | 2 | Occasional |
| DISNEY WORLDWIDE SERVICES, INC. | 2 | Occasional |
| Docker, Inc. | 2 | Occasional |
| DOPL Technologies, Inc. | 2 | Occasional |
| eClinicalWorks LLC | 2 | Occasional |
| EGURU SOLUTION, LLC | 2 | Occasional |
| Eigen Labs, Inc. | 2 | Occasional |
| Employ, Inc. | 2 | Occasional |
| eNcloud Services LLC | 2 | Occasional |
| eShares, Inc. | 2 | Occasional |
| Expeditors International of Washington, Inc. | 2 | Occasional |
| Experis US, LLC | 2 | Occasional |
| Feedzai, Inc. | 2 | Occasional |
| Fetch Rewards, Inc. | 2 | Occasional |
| Fierro Tech, LLC | 2 | Occasional |
| FUELCOMM INC | 2 | Occasional |
| FUJIFILM Sonosite Manufacturing LLC | 2 | Occasional |
| Futu Clearing Inc. | 2 | Occasional |
| GE HEALTHCARE IITS USA CORPORATION | 2 | Occasional |
| GLOBAL INFORMATION TECHNOLOGY INC. | 2 | Occasional |
| GlobalLogic Inc. | 2 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Panorama Artificial Intelligence Corporation | $64,999,746 | 2026-06-18 |
| Synapse HoldCo, LLC | $36,333,053 | 2026-06-11 |
| Synapse InvestCo, LLC | $24,789,500 | 2026-06-11 |
| Brook, Inc. | $20,042,000 | 2026-05-14 |
| Thira Inc. | $18,549,990 | 2026-07-15 |
| NewDays, Inc. | $8,499,989 | 2026-06-18 |
| Edera, Inc. / DE | $6,447,574 | 2026-07-09 |
| REACT MOBILE, INC | $3,480,000 | 2026-07-16 |
| Adronite, Inc. | $3,400,000 | 2026-04-27 |
| Lyssn.io, Inc. | $3,200,000 | 2026-04-24 |
| Reclaim Corp. | $3,145,001 | 2026-06-23 |
| XENOPS Manufacturing Technologies Inc | $2,999,997 | 2026-07-27 |
| i2 Health Advisors Inc. | $2,449,998 | 2026-07-28 |
| Reflection Games, Inc. | $1,380,000 | 2026-06-12 |
| Primary Bioscience, Inc. | $1,300,000 | 2026-06-23 |
| CODA Farm Technologies, Inc. | $585,000 | 2026-07-22 |
| MINNOW TECHNOLOGIES, INC. | $300,000 | 2026-05-21 |
| Kumio Inc. | $200,000 | 2026-07-01 |
| Niva Platforms, Inc. | $60,000 | 2026-06-10 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.