Technology · week of 2026-08-10 · 7 companies hiring
694 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | LangChain | 8 | — | — | — |
Open roles
Deployed Engineer (Boston)seen 2026-06-05
Principal Software Engineer, AI Observability & Evals Platformseen 2026-05-14
All 8 roles on their job board ↗
| |||||
| ▶ | Axon Enterprise, Inc. | 5 | Active | 3 | 1 |
Open roles
Implementation Analyst Iseen 2026-08-07
Senior IT Engineer (Onsite)seen 2026-06-04
Senior Security Operations Engineer IIseen 2026-05-15
All 5 roles on their job board ↗
Sponsorship recordActive3 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 5 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Anthropic | 3 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Snowflake | 2 | — | — | — |
Open roles
Senior Solution Engineer, HCLSseen 2026-07-21
Solution Engineerseen 2026-04-29
Their job board ↗
| |||||
| ▶ | Confluent | 1 | — | — | — |
|
| |||||
| ▶ | Databricks | 1 | Occasional | 2 | — |
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Wayfair LLC | 154 | Established |
| State Street Bank and Trust Company | 64 | Established |
| Amazon.com Services LLC | 53 | Established |
| Amazon Development Center U.S., Inc. | 40 | Established |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 33 | Established |
| Alphabet | 28 | Established |
| Microsoft Corporation | 27 | Established |
| Chewy, Inc. | 24 | Established |
| Staples, Inc. | 24 | Established |
| Apple Inc. | 23 | Established |
| Klaviyo, Inc. | 21 | Established |
| Akamai Technologies, Inc. | 19 | Established |
| Deloitte Consulting LLP | 19 | Established |
| Ernst & Young U.S. LLP | 19 | Established |
| Amazon Web Services, Inc. | 18 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 16 | Established |
| Vertex Pharmaceuticals Incorporated | 16 | Established |
| Salesforce, Inc. | 15 | Established |
| Meta Platforms | 14 | Established |
| DK Crown Holdings Inc. | 13 | Established |
| HubSpot, Inc. | 12 | Established |
| Oracle America, Inc. | 12 | Established |
| BJ's Wholesale Club, Inc. | 11 | Established |
| Shared Technology Services Group LLC | 11 | Established |
| The TJX Companies, Inc. | 11 | Established |
| FMR LLC d/b/a Fidelity Investments | 10 | Established |
| WIPRO LIMITED | 10 | Established |
| Boston Scientific Corporation | 9 | Active |
| AUDIBLE, INC. | 8 | Active |
| Dana-Farber Cancer Institute | 8 | Active |
| HealthEdge Software, Inc. | 8 | Active |
| McKinsey & Company, Inc. United States | 8 | Active |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 8 | Active |
| AIR Worldwide Corporation | 7 | Active |
| athenahealth, Inc. | 7 | Active |
| CarGurus, Inc. | 7 | Active |
| SS&C Technologies, Inc. | 7 | Active |
| Takeda Pharmaceuticals USA, Inc. | 7 | Active |
| Wellington Management Company LLP | 7 | Active |
| Wolters Kluwer DXG U.S., Inc. | 7 | Active |
| Accenture LLP | 6 | Active |
| Adobe Inc. | 6 | Active |
| Boston Consulting Group, Inc. | 6 | Active |
| Boston Medical Center Corporation | 6 | Active |
| Dassault Systemes Americas Corp | 6 | Active |
| Massachusetts Institute of Technology | 6 | Active |
| Massachusetts Mutual Life Insurance Company | 6 | Active |
| Morgan Stanley Services Group Inc. | 6 | Active |
| PEGASYSTEMS INC. | 6 | Active |
| Takeda Development Center Americas, Inc. | 6 | Active |
| Xometry Inc. | 6 | Active |
| Advisor360, LLC | 5 | Active |
| Alnylam US, Inc. | 5 | Active |
| Brigham and Women's Hospital | 5 | Active |
| Bright Horizons Children's Centers LLC | 5 | Active |
| Cimpress USA Incorporated | 5 | Active |
| Homesite Group Incorporated | 5 | Active |
| Liberty Mutual Technology Group Inc. | 5 | Active |
| NetApp, Inc. | 5 | Active |
| PricewaterhouseCoopers Advisory Services LLC | 5 | Active |
| Red Hat, Inc. | 5 | Active |
| Siemens Industry Software Inc. | 5 | Active |
| SPOTIFY USA, INC. | 5 | Active |
| Sumitomo Pharma America, Inc. | 5 | Active |
| TATA CONSULTANCY SERVICES LIMITED | 5 | Active |
| VMware LLC | 5 | Active |
| Zoox Inc. | 5 | Active |
| Alkermes, Inc. | 4 | Active |
| Arm, Inc. | 4 | Active |
| Cambridge Mobile Telematics, Inc. | 4 | Active |
| Foundation Medicine, Inc. | 4 | Active |
| General Hospital Corporation | 4 | Active |
| Harvard University | 4 | Active |
| IBM Corporation | 4 | Active |
| KFORCE INC. | 4 | Active |
| Motional AD Inc. | 4 | Active |
| New Balance Athletics, Inc. | 4 | Active |
| Oracle Financial Services Software, Inc. | 4 | Active |
| Santander Bank, N.A. | 4 | Active |
| SCHNEIDER ELECTRIC USA, INC. | 4 | Active |
| Verizon Data Services LLC | 4 | Active |
| American Tower Corporation | 3 | Active |
| AppSec IT Solutions LLC | 3 | Active |
| Axon Enterprise, Inc. | 3 | Active |
| Board Americas, Inc. | 3 | Active |
| Capital One Services, LLC | 3 | Active |
| CGI Technologies and Solutions Inc. | 3 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3 | Active |
| Commonwealth Care Alliance, Inc. | 3 | Active |
| Constant Contact, Inc. | 3 | Active |
| Coretek Labs LLC | 3 | Active |
| Covidien LP | 3 | Active |
| Deloitte & Touche LLP | 3 | Active |
| Everquote, Inc. | 3 | Active |
| Federal Express Corporation | 3 | Active |
| First Citizens Bank and Trust Co. | 3 | Active |
| FUSION PLUS SOLUTIONS INC. | 3 | Active |
| Geode Capital Management | 3 | Active |
| Global GP LLC | 3 | Active |
| GRANITE TELECOMMUNICATIONS, LLC | 3 | Active |
| Hewlett Packard Enterprise Company | 3 | Active |
| Infogain Corporation | 3 | Active |
| InterSystems Corporation | 3 | Active |
| Jill Acquisition LLC | 3 | Active |
| John Hancock Life Insurance Company (USA) | 3 | Active |
| Lantheus Medical Imaging, Inc. | 3 | Active |
| Lendbuzz, Inc. | 3 | Active |
| Magnite, Inc. | 3 | Active |
| Moderna Services, Inc. | 3 | Active |
| National Medical Care, Inc. a Fresenius Medical Care N.A. Company | 3 | Active |
| Northeastern University | 3 | Active |
| Pillpack LLC | 3 | Active |
| Rockstar New England, Inc. | 3 | Active |
| Sapient Corporation | 3 | Active |
| SimpliSafe, Inc. | 3 | Active |
| Sonos, Inc. | 3 | Active |
| The Bank of New York Mellon | 3 | Active |
| Walleye Capital LLC | 3 | Active |
| ADP Technology Services, Inc. | 2 | Occasional |
| Agero Administrative Service Corp. | 2 | Occasional |
| Ahold Delhaize USA Services, LLC | 2 | Occasional |
| Amgen Inc. | 2 | Occasional |
| Arbella Insurance Group | 2 | Occasional |
| argenx US, Inc. | 2 | Occasional |
| Ascend Learning LLC | 2 | Occasional |
| Atoka Technologies Inc | 2 | Occasional |
| Autodesk, Inc. | 2 | Occasional |
| Avco Consulting, Inc. | 2 | Occasional |
| Axtria INC | 2 | Occasional |
| Berkshire Hathaway Specialty Insurance Company | 2 | Occasional |
| Bose Corporation | 2 | Occasional |
| Boston Energy Trading and Marketing LLC | 2 | Occasional |
| Bracebridge Capital, LLC | 2 | Occasional |
| BROWN BROTHERS HARRIMAN & CO. | 2 | Occasional |
| ButcherBox OpCo, LLC | 2 | Occasional |
| Cadence Design Systems, Inc. | 2 | Occasional |
| Cambridge Computer Services, Inc. | 2 | Occasional |
| Capital One, National Association | 2 | Occasional |
| CARE IT SERVICES INC. | 2 | Occasional |
| CHETANA SOFT LLC | 2 | Occasional |
| Children's Hospital Corporation | 2 | Occasional |
| Cisco Systems, Inc. | 2 | Occasional |
| CLOUD SOCIAL TECHNOLOGIES LLC | 2 | Occasional |
| CLOUDFLARE, INC. | 2 | Occasional |
| Cohere Health, Inc. | 2 | Occasional |
| Collaborate Solutions Inc. | 2 | Occasional |
| Commonwealth Equity Services, LLC | 2 | Occasional |
| Conflux Systems Inc | 2 | Occasional |
| Converse Inc. | 2 | Occasional |
| CoreMap, Inc. | 2 | Occasional |
| Databricks | 2 | Occasional |
| Deel US LLC | 2 | Occasional |
| eClinicalWorks LLC | 2 | Occasional |
| EMD MILLIPORE CORPORATION | 2 | Occasional |
| EMD Serono, Inc. | 2 | Occasional |
| Evident Scientific, Inc. | 2 | Occasional |
| Federal Home Loan Bank of Boston | 2 | Occasional |
| Fidelity Brokerage Services LLC d/b/a Fidelity Investments | 2 | Occasional |
| Fidelity Management & Research Company LLC d/b/a Fidelity Investments | 2 | Occasional |
| Fusion Global Solutions LLC | 2 | Occasional |
| Grantham, Mayo, Van Otterloo & Co. LLC | 2 | Occasional |
| Hexaware Technologies, Inc. | 2 | Occasional |
| Humana Inc. | 2 | Occasional |
| ICE DATA SERVICES, INC. | 2 | Occasional |
| ICE MORTGAGE TECHNOLOGY, INC. | 2 | Occasional |
| Invincible Tech Systems Inc. | 2 | Occasional |
| ITSyntax Inc | 2 | Occasional |
| LINKEDIN CORPORATION | 2 | Occasional |
| Massachusetts Eye and Ear Infirmary | 2 | Occasional |
| Medidata Solutions, Inc. | 2 | Occasional |
| Metropolitan Area Planning Council | 2 | Occasional |
| ModernaTX, Inc. | 2 | Occasional |
| Motorola Solutions, Inc. | 2 | Occasional |
| NABLA BIO, INC. | 2 | Occasional |
| Nainomindz Solutions LLC | 2 | Occasional |
| National Financial Services LLC d/b/a Fidelity Investments | 2 | Occasional |
| NETBRAIN TECHNOLOGIES, INC. | 2 | Occasional |
| Noblesoft Solutions, Inc. | 2 | Occasional |
| NTT DATA Business Solutions Inc. | 2 | Occasional |
| NVIDIA Corporation | 2 | Occasional |
| Omen Technologies LLC | 2 | Occasional |
| Payroc WorldAccess, LLC | 2 | Occasional |
| Privilege Underwriters, Inc. | 2 | Occasional |
| PROMETRIKA LLC | 2 | Occasional |
| PwC US Group LLP | 2 | Occasional |
| QuantumID Technologies | 2 | Occasional |
| QuickBase, Inc. | 2 | Occasional |
| RANDSTAD DIGITAL, LLC | 2 | Occasional |
| Rapid7 LLC | 2 | Occasional |
| RPA TECHNOLOGIES LLC | 2 | Occasional |
| S&P Global Market Intelligence Inc. | 2 | Occasional |
| Sanofi US Services Inc. | 2 | Occasional |
| SAP America, Inc. | 2 | Occasional |
| SCHNEIDER ELECTRIC SYSTEMS USA INC. | 2 | Occasional |
| Seven AI, Inc. | 2 | Occasional |
| SharkNinja Operating LLC | 2 | Occasional |
| Silicon Laboratories, Inc. | 2 | Occasional |
| Smarton Solutions Inc | 2 | Occasional |
| Starburst Data, Inc. | 2 | Occasional |
| SV TECHNOLOGY SERVICES, LLC. | 2 | Occasional |
| Tek Leaders Inc | 2 | Occasional |
| TNP SYSTEMS, LLC | 2 | Occasional |
| TRINITY PARTNERS, LLC | 2 | Occasional |
| TRIVERUS CONSULTING, LLC. | 2 | Occasional |
| TRUSTEES OF BOSTON UNIVERSITY | 2 | Occasional |
| TT TECHNOLOGIES INC | 2 | Occasional |
| Tufts University | 2 | Occasional |
| USR Parent, Inc. | 2 | Occasional |
| V-Soft Consulting Group, INC | 2 | Occasional |
| Veeva Systems Inc. | 2 | Occasional |
| Veridic Solutions LLC | 2 | Occasional |
| Verily Life Sciences LLC | 2 | Occasional |
| Vicor Corporation | 2 | Occasional |
| Walden Robotics, Inc. | 2 | Occasional |
| Weiss Asset Management LP | 2 | Occasional |
| WHITE COLLAR TECHNOLOGIES, INC | 2 | Occasional |
| WHOOP Inc. | 2 | Occasional |
| Workday, Inc. | 2 | Occasional |
| Xceedance Inc. | 2 | Occasional |
| XORIANT CORPORATION | 2 | Occasional |
| XPO Enterprise Services, LLC | 2 | Occasional |
| Yoh, A Day & Zimmermann Company | 2 | Occasional |
| 1Life Healthcare, Inc. | 1 | Occasional |
| 3i INFOTECH INC. | 1 | Occasional |
| 3S BUSINESS CORPORATION | 1 | Occasional |
| AAA Virginia Consulting Inc | 1 | Occasional |
| AARAV SOLUTIONS, INC. | 1 | Occasional |
| ACEQUEST CORPORATION | 1 | Occasional |
| Advent International, L.P. | 1 | Occasional |
| Aetna Resources LLC | 1 | Occasional |
| Affectiva, Inc. | 1 | Occasional |
| AGILETAL TECHNOLOGIES INC. | 1 | Occasional |
| AISCIENTISTS, INC. | 1 | Occasional |
| Alexion Pharmaceuticals, Inc. | 1 | Occasional |
| Ally Financial Inc. | 1 | Occasional |
| American Family Mutual Insurance Company, S.I. | 1 | Occasional |
| Ameriprise Financial, Inc. | 1 | Occasional |
| AMERITECH GLOBAL INC. | 1 | Occasional |
| Amica Mutual Insurance Company | 1 | Occasional |
| Analog Devices, Inc. | 1 | Occasional |
| Analysis Group, Inc. | 1 | Occasional |
| APEX IT SERVICES LLC | 1 | Occasional |
| Apexsync Technologies LLC | 1 | Occasional |
| Apps Associates LLC | 1 | Occasional |
| Arista Networks, Inc. | 1 | Occasional |
| Arrow Electronics, Inc. | 1 | Occasional |
| Arrowstreet Capital, Limited Partnership | 1 | Occasional |
| Artech, LLC | 1 | Occasional |
| Arthrex, Inc. | 1 | Occasional |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 1 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| HavocAI Inc. | $187,485,471 | 2026-05-12 |
| Beacon Biosignals, Inc. | $103,280,711 | 2026-04-15 |
| JuliaHub, Inc. | $46,656,804 | 2026-05-04 |
| Consensus NLP Inc. | $29,714,970 | 2026-06-24 |
| Tagup, Inc. | $14,801,288 | 2026-07-02 |
| Zapata Quantum, Inc. | $13,150,000 | 2026-04-22 |
| Acumino, Inc. | $11,677,991 | 2026-06-25 |
| Creatio Inc. | $9,532,540 | 2026-06-11 |
| Content Raven, Inc. | $8,400,000 | 2026-07-01 |
| Scitara Corp | $5,000,000 | 2026-06-18 |
| Aevius Labs, Inc. | $2,000,000 | 2026-07-02 |
| Quantum Network Technologies, Inc. | $1,479,982 | 2026-08-03 |
| Luminous Robotics, Inc. | $1,280,000 | 2026-04-30 |
| Protoverse, Inc. | $710,000 | 2026-06-17 |
| Syndic8 DMS, LLC | $237,000 | 2026-06-18 |
| DIFRATECH, INC. | $105,000 | 2026-05-11 |
| Afthonea Inc | $50,000 | 2026-06-24 |
| Sosia Systems, Inc | $50,000 | 2026-04-13 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.